| Ticker | Name | Sector | |
| AGRO | Adecoagro | Agriculture | |
| AAPL | Apple | Cons. Electronics | |
| ACHN | Achillion | Biotechnology | |
| ACI | Arch Coal | Coal | |
| @ | ALNY | Alnylam Pharmaceuticals | Biotechnology |
| AMAT | Applied Materials | Semi. Equipment | |
| AMED | Amedisys | Health Services | |
| ANGO | AngioDynamics | Med Devices | |
| APA | Apache | Energy | |
| ASK | Alaska Air Group | Airlines | |
| ATML | Atmel | Semiconductors | |
| ATRC | Atricure | Med Devices | |
| ATSG | Air Transport Services | Air cargo | |
| BAS | Basic Energy Services | Energy Services | |
| @ | BMTI | BioMimetic Therapeutics | Biotechnology |
| BPOP | Popular | Bank – PR | |
| BTU | Peabody Energy | Coal | |
| CAM | Cameron | Energy Equipment | |
| CFN | Carefusion | Med Devices | |
| CMK.TO | Cline Mining | Coal | |
| COV | Covidien | Med Devices | |
| CSCO | Cisco | Networking | |
| @ | CVGI | Commercial Vehicle | Auto/Truck Parts |
| CYCC | Cyclacel | Biotechnology | |
| EMC | EMC | Data Storage | |
| ES | EnergySolutions | Engineering | |
| FCX | Freeport McMoRan | Copper | |
| FSII | FSI International | Semi. Equipment | |
| HBC | HSBC | Bank – Global | |
| HBI | Hanesbrands | Apparel | |
| @ | HURC | Hurco | Ind – Tools |
| @ | LABL | Multi-Color | Consumer Goods |
| LHCG | LHC Group | Health Services | |
| LNVGY | Lenovo | Computers | |
| @ | LXRX | Lexicon Pharmaceuticals | Biotechnology |
| MET | MetLife | Insurance | |
| MLR | Miller Industries | Commercial Vehicles | |
| MRK | Merck | Pharma | |
| MSFT | Microsoft | Divers. Software | |
| MTL | Mechel | Coal / Steel | |
| @ | MTNOY | MTN Group | Wireless Services |
| NBIX | Neurocrine Biosciences | Biotechnology | |
| NTAP | NetApp | Data Storage | |
| OAS | Oasis | Energy | |
| ORB | Orbital Sciences | Aerospace/defense | |
| ORCL | Oracle | Software | |
| PFE | Pfizer | Pharma | |
| PMCS | PMC-Sierra | Semiconductors | |
| PNC | PNC Financial | Bank – Regional | |
| @ | PRAA | Portfolio Recovery | Credit Services |
| RIO | Rio Tinto | Industrial Metals | |
| @ | SHS | Sauer-Danfoss | Ind – Comm. Vehicles |
| SLXP | Salix Pharmaceuticals | Pharmaceuticals | |
| @ | SNMX | Senomyx | Food/Beverage |
| SNY | Sanofi | Pharma | |
| STLD | Steel Dynamics | Steel | |
| STO | Statoil | Energy | |
| SUMR | Summer Infant | Consumer Goods | |
| SWK | Stanley Black & Decker | Tools | |
| SYK | Stryker | Med Devices | |
| TEVA | Teva Pharmaceuticals | Pharma | |
| TSRX | Trius Therapeutics | Biotechnology | |
| @ | TWGP | Tower Group | Insurance |
| UNH | UnitedHealth | Health Insurance | |
| WFT | Weatherford | Energy Services | |
| WLL | Whiting Petroleum | Energy | |
| WY | Weyehaeuer | Lumber | |
| YMI | YMI Biosciences | Biotechnology |
@ stocks I own as of 04/01/12