| Portfolio A | ||
| AES | AES Corp | Utilities – Electricity Gen. |
| ALNY | Alnylam | Healthcare – Biotechnology |
| ARAY | Accuray | Healthcare – Medical Devices |
| BBT | BB&T | Financial – Regional Bank |
| BMTI | BioMimetic Therapeutics | Healthcare – Orthopedics |
| BRFS | Brasil Foods | Consumer – Meat Products |
| CVGI | Commercial Vehicle Group | Industrial – Auto/Truck Components |
| FCFS | First Cash Financial | Retail / Financial – Pawn Shops |
| FMX | FEMSA | Food / Retail – Beverages and C-stores |
| HURC | Hurco | Industrial – Machine Tools |
| ISTA | ISTA Pharmaceuticals | Healthcare – Pharmaceuticals |
| JPM | JPMorgan | Financial – Money Center Bank |
| LABL | Multi-Color | Consumer – Food (Labels) |
| MMM | 3M | Industrial – Conglomerate |
| MON | Monsanto | Materials – Agriculture |
| MSCC | Microsemi | Technology – Semiconductors |
| MSM | MSC Industrial Direct | Industrial – Components / Supply |
| PRAA | Portfolio Recovery | Financial – Debt Collection |
| QSFT | Quest Software | Technology – Software |
| SBMRY | SAB Miller | Consumer – Beverages |
| SHS | Sauer-Danfoss | Industrial – Industrial Machinery |
| SCGLY | Societe Generale | Financial – Money Center Bank |
| SNMX | Senomyx | Technology – Food (research) |
| TWGP | Tower Group | Financial – P&C Insurance |
| Portfolio B | ||
| ALNY | Alnylam | Healthcare – Biotechnology |
| AMLN | Amylin | Healthcare – Biotechnology |
| AMX | America Movil | Consumer – Telecomm Svc |
| ARAY | Accuray | Healthcare – Medical Devices |
| FCFS | First Cash Financial | Retail / Financial – Pawn Shops |
| FMX | FEMSA | Food / Retail – Beverages and C-stores |
| LXRX | Lexicon Pharm. | Healthcare – Biotechnology |
| MON | Monsanto | Materials – Agriculture |
| MSM | MSC Industrial Direct | Industrial – Components / Supply |
| MTNOY | MTN Group | Consumer – Telecomm Svc |
| QSFT | Quest Software | Technology – Software |
| RHHBY | Roche | Healthcare – Pharmaceuticals |
| SBMRY | SAB Miller | Consumer – Beverages |
| SCGLY | Societe Generale | Financial – Money Center Bank |
| SNMX | Senomyx | Technology – Food (research) |
| TKC | Turkcell | Consumer – Telecomm Svc |
| TWGP | Tower Group | Financial – P&C Insurance |
Other | ||
| Dodge & Cox Income Fund | ||
| * Please note that this list may, or may not be current | ||
Portfolio
Subscribe to:
Posts (Atom)