Portfolio A | |||
ABB | ABB | Industrial – Divers. | |
ALNY | Alnylam | Healthcare – Biotechnology | |
ARAY | Accuray | Healthcare – Medical Devices | |
BBT | BB & T | Financial – Regional Bank | |
BRFS | Brasil Foods | Consumer – Packaged Food, Protein Products | |
CAM | Cameron | Energy – Equipment | |
CVGI | Commercial Vehicle Group | Industrial – Auto/Truck Components | |
EMC | EMC | Tech – Storage | |
FCFS | First Cash Financial | Retail / Financial – Pawn Shops | |
FMX | FEMSA | Food / Retail – Beverages and C-stores | |
HURC | Hurco | Industrial – Machine Tools | |
JPM | JPMorgan | Financial – Money Center Bank | |
LABL | Multi-Color | Consumer – Food (Labels) | |
LNVGY | Lenovo | Consumer – Technology | |
LUN.CO | Lundbeck | Healthcare – Pharma | |
MMM | 3M | Industrial – Conglomerate | |
MON | Monsanto | Materials – Agriculture | |
MSCC | Microsemi | Technology – Semiconductors | |
MSM | MSC Industrial Direct | Industrial – Components / Supply | |
NBIX | Neurocrine Biosciences | Healthcare – Biotechnology | |
PRAA | Portfolio Recovery | Financial – Debt Collection | |
SBMRY | SAB Miller | Consumer – Beverages | |
SCGLY | Societe Generale | Financial – Money Center Bank | |
SNMX | Senomyx | Technology – Food (research) | |
UTEK | Ultratech | Technology – Semi Equipment | |
WFT | Weatherford | Energy – Services | |
WMGI | Wright Medical Group | Healthcare – Medical Devices | |
WMGIZ | Wright Medical Group (CVR) | Healthcare – Medical Devices | |
Portfolio B | |||
ALNY | Alnylam | Healthcare – Biotechnology | |
ARAY | Accuray | Healthcare – Medical Devices | |
BRCM | Broadcom | Technology – Semiconductors | |
EMC | EMC | Tech – Storage | |
FCFS | First Cash Financial | Retail / Financial – Pawn Shops | |
FMX | FEMSA | Food / Retail – Beverages and C-stores | |
LNVGY | Lenovo | Consumer – Technology | |
LXRX | Lexicon Pharm. | Healthcare – Biotechnology | |
MNTX | Manitex | Industrial – Construction Equipment | |
MON | Monsanto | Materials – Agriculture | |
MSM | MSC Industrial Direct | Industrial – Components / Supply | |
MTNOY | MTN Group | Consumer – Telecomm Svc | |
RHHBY | Roche | Healthcare – Pharmaceuticals | |
SBMRY | SAB Miller | Consumer – Beverages | |
SCGLY | Societe Generale | Financial – Money Center Bank | |
SNMX | Senomyx | Technology – Food (research) | |
STO | Statoil | Energy – Oil, Major | |
TKC | Turkcell | Consumer – Telecomm Svc | |
TPLM | Triangle Petroleum | Energy – Oil, Independent | |
UTEK | Ultratech | Technology – Semi Equipment | |
Other | |||
Dodge & Cox Income Fund | |||
* Please note that this list may, or may not, be current |
Portfolio
Subscribe to:
Posts (Atom)